Index of /groups/public/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
3.1.2/ Fri Nov 17 18:02:13 CST 2023  
3.10/ Fri Jun 30 16:35:39 CST 2023  
3.9/ Fri Feb 09 15:32:55 CST 2024  
4.11.1/ Tue Nov 14 00:01:00 CST 2023  
4.12/ Fri Nov 03 17:02:40 CST 2023  
4.13.1/ Tue Jan 23 19:42:29 CST 2024  
4.14/ Wed Nov 08 15:09:20 CST 2023  
4.15.1/ Tue Mar 05 07:54:09 CST 2024  
4.15/ Sun Aug 27 19:56:03 CST 2023  
4.16.1/ Thu Nov 09 23:02:48 CST 2023  
4.16.2/ Sat Oct 14 12:52:38 CST 2023  
4.16/ Fri Oct 27 22:42:12 CST 2023  
4.18/ Fri Jan 17 10:54:14 CST 2020  
4.19/ Mon Jan 29 01:08:07 CST 2024  
4.20/ Fri Sep 01 20:01:20 CST 2023  
4.22/ Sat Jan 27 20:43:46 CST 2024  
4.23/ Wed Sep 11 10:02:26 CST 2024  
4.24/ Fri Sep 01 17:09:19 CST 2023  
4.25/ Mon Dec 18 05:35:05 CST 2023  
4.26.1/ Tue Oct 17 02:13:34 CST 2023  
4.26/ Tue Nov 07 07:14:56 CST 2023  
4.27.1/ Sat Nov 11 21:27:07 CST 2023  
4.27/ Sat Nov 18 22:30:19 CST 2023  
4.28/ Fri Jan 17 10:54:30 CST 2020  
4.29/ Sun Oct 22 07:39:05 CST 2023  
4.30/ Sat Oct 21 21:51:43 CST 2023  
4.31.1/ Wed Nov 22 22:49:17 CST 2023  
4.32/ Sat Dec 16 19:12:54 CST 2023  
4.33/ Fri Dec 15 23:27:51 CST 2023  
4.34.1/ Sat Dec 02 12:13:56 CST 2023  
4.34.2/ Tue Aug 15 09:53:33 CST 2023  
4.34/ Sun Dec 17 09:34:32 CST 2023  
4.36.1/ Fri Dec 29 18:17:43 CST 2023  
4.36/ Tue Aug 15 09:53:03 CST 2023  
4.37.1/ Sun Dec 17 23:53:38 CST 2023  
4.37/ Fri Jan 05 17:52:22 CST 2024  
4.39.1/ Thu Dec 21 22:54:34 CST 2023  
4.39.2/ Thu Dec 28 22:43:57 CST 2023  
4.40/ Sat Feb 17 18:36:20 CST 2024  
4.41.1/ Tue Oct 31 14:19:39 CST 2023  
4.41.2/ Tue Nov 07 07:14:52 CST 2023  
4.41.3/ Sun Dec 17 14:59:12 CST 2023  
4.41/ Sun Oct 15 19:18:01 CST 2023  
5.0/ Thu Dec 14 17:25:57 CST 2023  
5.1/ Wed Aug 16 17:43:38 CST 2023  
5.10/ Sun Jan 14 04:40:51 CST 2024  
5.11/ Sat Nov 25 15:51:00 CST 2023  
5.12/ Wed Dec 20 03:49:43 CST 2023  
5.13/ Sat Nov 11 21:54:01 CST 2023  
5.14/ Tue Apr 02 17:45:20 CST 2024  
5.2/ Sun Nov 19 01:08:47 CST 2023  
5.3/ Thu Jan 18 15:21:04 CST 2024  
5.4/ Mon Nov 13 00:45:11 CST 2023  
5.5/ Tue Apr 02 17:45:18 CST 2024  
5.6/ Sat Mar 02 10:28:05 CST 2024  
5.7/ Tue Apr 02 17:45:19 CST 2024  
5.8/ Mon Nov 06 12:52:04 CST 2023  
5.9/ Thu Feb 15 20:07:32 CST 2024  
6.0.1/ Fri Jul 07 17:05:59 CST 2023  
6.0.2/ Mon Feb 26 02:45:30 CST 2024  
6.0/ Tue Dec 12 03:14:47 CST 2023  
6.1.1/ Fri Jul 07 17:05:10 CST 2023  
6.1/ Fri Jul 07 17:05:09 CST 2023  
6.2/ Fri Jul 07 17:05:11 CST 2023  
6.3.1/ Fri Jul 07 17:05:13 CST 2023  
6.3/ Fri Jul 07 17:05:13 CST 2023  
6.4.1/ Fri Jul 07 17:05:14 CST 2023  
6.4.2/ Fri Jul 07 17:05:15 CST 2023  
6.4/ Fri Jul 07 17:05:14 CST 2023  
6.5.1/ Sat Feb 10 05:34:29 CST 2024  
6.5/ Tue Oct 10 09:26:17 CST 2023  
6.6/ Fri Jul 07 17:05:16 CST 2023  
6.7/ Sun Nov 05 05:05:31 CST 2023  
6.8/ Fri Jul 07 17:05:16 CST 2023  
7.0.1/ Fri Dec 01 04:49:42 CST 2023  
7.0/ Fri Jul 07 17:05:17 CST 2023  
7.1/ Mon Jul 31 16:03:59 CST 2023  
7.2.1/ Fri Jul 07 17:05:17 CST 2023  
7.3/ Fri Jul 07 17:05:18 CST 2023  
7.4/ Fri Jul 07 17:05:18 CST 2023  
7.5.1/ Fri Jul 07 17:05:18 CST 2023  
7.5/ Fri Jul 07 17:05:18 CST 2023  
7.6/ Fri Jul 07 17:05:19 CST 2023  
7.7/ Sun Nov 26 12:17:09 CST 2023  
7.8.1/ Fri Aug 18 11:46:56 CST 2023  
7.8/ Mon Nov 20 04:25:30 CST 2023  
7.9/ Mon Aug 26 21:54:18 CST 2024  
8.0/ Fri Jul 07 17:05:20 CST 2023  
8.1/ Fri Jul 07 17:05:20 CST 2023  
8.10/ Fri Jul 07 17:05:22 CST 2023  
8.11/ Fri Jul 07 17:05:23 CST 2023  
8.12/ Fri Jul 07 17:05:23 CST 2023  
8.13/ Fri Jul 07 17:05:23 CST 2023  
8.14.1/ Mon Dec 04 02:42:32 CST 2023  
8.14/ Fri Jul 07 17:05:24 CST 2023  
8.15/ Fri Jul 07 17:05:24 CST 2023  
8.16/ Fri Jul 07 11:05:30 CST 2023  
8.17.1/ Fri Jul 07 17:05:24 CST 2023  
8.17/ Fri Jul 07 17:05:24 CST 2023  
8.18.1/ Fri Jul 07 17:05:25 CST 2023  
8.18/ Fri Jul 07 17:05:25 CST 2023  
8.19/ Sat Nov 04 23:20:54 CST 2023  
8.2.1/ Fri Jul 07 17:05:20 CST 2023  
8.2/ Mon Jul 22 14:06:55 CST 2024  
8.20.1/ Fri Jul 07 17:05:26 CST 2023  
8.20.2/ Wed Jan 31 05:06:50 CST 2024  
8.20/ Thu Nov 02 08:31:02 CST 2023  
8.21.1/ Fri Jul 07 17:05:27 CST 2023  
8.21/ Fri Jul 07 17:05:26 CST 2023  
8.22.1/ Fri Jul 07 17:05:36 CST 2023  
8.22/ Fri Jul 07 17:05:36 CST 2023  
8.23/ Fri Jul 07 17:05:36 CST 2023  
8.3/ Fri Jul 07 17:05:21 CST 2023  
8.4.1/ Fri Jul 07 17:05:21 CST 2023  
8.4/ Fri Jul 07 17:05:21 CST 2023  
8.5.1/ Fri Jul 07 17:05:21 CST 2023  
8.5/ Fri Jul 07 17:05:21 CST 2023  
8.6/ Fri Jul 07 17:05:22 CST 2023  
8.7/ Fri Jul 07 17:05:22 CST 2023  
8.8/ Sun Dec 24 19:49:12 CST 2023  
8.9/ Sat Jan 20 00:52:02 CST 2024  
9.0.1/ Thu Sep 12 18:02:09 CST 2024  
9.0/ Fri Jul 07 17:05:36 CST 2023  
9.1.1/ Fri Jul 07 17:05:37 CST 2023  
9.1.2/ Fri Dec 22 14:22:24 CST 2023  
9.1.3/ Fri Jul 07 17:05:38 CST 2023  
9.1.4/ Fri Jul 07 17:05:38 CST 2023  
9.1.5/ Fri Jul 07 17:05:39 CST 2023  
9.1/ Fri Jul 07 17:05:37 CST 2023  
9.10.1/ Fri Jul 07 17:05:50 CST 2023  
9.10/ Tue Sep 10 15:09:50 CST 2024  
9.11.1/ Mon Nov 06 06:31:18 CST 2023  
9.11.2/ Wed Nov 22 05:41:41 CST 2023  
9.11.3/ Fri Jul 07 17:05:51 CST 2023  
9.11/ Fri Jul 07 17:05:50 CST 2023  
9.12.1/ Sat Nov 18 08:40:23 CST 2023  
9.12/ Sat Dec 16 01:09:50 CST 2023  
9.13/ Fri Nov 24 05:34:22 CST 2023  
9.14/ Fri Dec 22 03:09:47 CST 2023  
9.15.1/ Fri Jul 07 17:05:52 CST 2023  
9.15.2/ Sat Dec 16 22:36:18 CST 2023  
9.15/ Fri Jul 07 17:05:52 CST 2023  
9.16-preview.1/ Sat Jan 13 14:43:58 CST 2024  
9.16.1/ Fri Jul 07 17:05:53 CST 2023  
9.16/ Fri Jul 07 17:05:52 CST 2023  
9.17/ Fri Jul 07 17:05:53 CST 2023  
9.18/ Fri Jul 07 17:05:53 CST 2023  
9.19/ Fri Jul 07 17:05:53 CST 2023  
9.2/ Fri Jul 07 17:05:39 CST 2023  
9.20/ Tue Dec 05 00:45:31 CST 2023  
9.21.1/ Thu Jan 04 10:16:27 CST 2024  
9.21/ Sat Mar 16 08:14:16 CST 2024  
9.22/ Mon Jul 03 13:23:20 CST 2023  
9.23/ Mon Jul 01 10:26:48 CST 2024  
9.24.1/ Fri Jul 07 17:05:55 CST 2023  
9.24.2/ Fri Jul 07 17:05:55 CST 2023  
9.24.3/ Fri May 31 17:18:42 CST 2024  
9.24.4/ Mon Jul 03 13:23:37 CST 2023  
9.24/ Fri Jul 07 17:05:55 CST 2023  
9.25.1/ Fri Jul 07 17:05:56 CST 2023  
9.25.2/ Fri Jul 07 17:05:56 CST 2023  
9.25.3/ Fri Jul 07 17:05:56 CST 2023  
9.25.4/ Fri Jul 07 17:05:56 CST 2023  
9.25.5/ Fri Jul 07 17:05:56 CST 2023  
9.25.6/ Fri Jul 07 17:05:56 CST 2023  
9.25/ Fri Jul 07 17:05:56 CST 2023  
9.26/ Fri Jul 07 17:05:57 CST 2023  
9.27/ Fri Jul 07 17:05:57 CST 2023  
9.28/ Sun Feb 04 17:01:27 CST 2024  
9.29/ Fri Jul 07 17:05:57 CST 2023  
9.3/ Fri Jul 07 17:05:40 CST 2023  
9.30.1/ Fri Jul 07 17:05:57 CST 2023  
9.30.2/ Sat Jan 06 16:34:38 CST 2024  
9.30/ Fri Jul 07 17:05:57 CST 2023  
9.31/ Tue Jul 18 14:09:39 CST 2023  
9.32/ Mon Sep 18 11:39:25 CST 2023  
9.33/ Fri Sep 15 09:17:28 CST 2023  
9.34/ Fri Sep 15 09:17:28 CST 2023  
9.35/ Tue Sep 19 14:30:51 CST 2023  
9.36/ Sun Oct 08 09:40:03 CST 2023  
9.37.1/ Fri Dec 22 09:16:43 CST 2023  
9.37.2/ Mon Dec 04 11:42:42 CST 2023  
9.37.3/ Wed Feb 28 13:48:37 CST 2024  
9.37/ Thu Oct 19 17:00:16 CST 2023  
9.38-rc1/ Wed Jan 03 10:14:53 CST 2024  
9.38-rc3/ Thu Apr 18 16:28:27 CST 2024  
9.38-rc4/ Sat May 04 12:29:44 CST 2024  
9.38-rc5/ Wed May 08 13:57:50 CST 2024  
9.38/ Thu May 09 09:39:41 CST 2024  
9.39.1/ Fri May 17 11:17:37 CST 2024  
9.39.2/ Thu May 30 10:13:05 CST 2024  
9.39.3/ Fri May 31 14:22:05 CST 2024  
9.39/ Fri May 10 17:45:20 CST 2024  
9.4.1/ Tue Sep 05 14:32:48 CST 2023  
9.4.2/ Fri Jul 07 17:05:42 CST 2023  
9.4/ Fri Jul 07 17:05:40 CST 2023  
9.40/ Tue Jun 11 15:43:15 CST 2024  
9.41.1/ Fri Sep 13 10:41:36 CST 2024  
9.41/ Wed Sep 11 13:55:24 CST 2024  
9.5/ Fri Dec 29 15:07:10 CST 2023  
9.6.1/ Fri Jul 07 17:05:45 CST 2023  
9.6/ Fri Jul 07 17:05:45 CST 2023  
9.7/ Fri Feb 09 12:33:13 CST 2024  
9.8.1/ Sat Nov 04 03:21:09 CST 2023  
9.8/ Fri Jul 07 17:05:48 CST 2023  
9.9.1/ Fri Jul 07 17:05:49 CST 2023  
9.9.2/ Fri Jul 07 17:05:50 CST 2023  
9.9.3/ Fri Jul 07 17:05:50 CST 2023  
9.9/ Fri Jul 07 17:05:48 CST 2023  
maven-metadata.xml Thu Sep 12 16:08:12 CST 2024 8850
maven-metadata.xml.md5 Thu Sep 19 11:02:59 CST 2024 33
maven-metadata.xml.sha-256 Thu Sep 19 11:03:00 CST 2024 65
maven-metadata.xml.sha-512 Thu Sep 19 11:03:00 CST 2024 129
maven-metadata.xml.sha1 Thu Sep 19 11:03:00 CST 2024 41